Return to Headlines
Science Olympiad: 3rd in the Region & Bound for States!
While most were kicking off their Spring Break, the Martin Science Olympiad Team was busy at the Raleigh Regional Tournament on Saturday, March 28th. Their hard work and "all-in" attitude paid off!
The students put on an incredible performance, medaling in 12 out of 18 events. Their consistent success earned them 3rd Place Overall and a very big, very shiny new trophy for the MMS display case! 🏆
Most importantly, this 3rd-place finish officially qualified the team to advance to the State Tournament in just three short weeks!
Individual Medals & Honors
Please join us in celebrating these students for their wins:
| Rank | Event | Students |
| 🥇 1st Place | Circuit Lab | Siddu M. & Rudra P. |
| 🥇 1st Place | Rocks & Minerals | Aarith N. & Sunanda V. |
| 🥇 1st Place | Scrambler | Aarith N. & Siddu M. |
| 🥈 2nd Place | Dynamic Planet | Ryan G. & Aarith N. |
| 🥈 2nd Place | Heredity | Aneesh A. & Daelyn R. |
| 🥈 2nd Place | Meteorology | Sunanda V. |
| 🥈 2nd Place | Solar System | Liam E. & Sunanda V. |
| 🥉 3rd Place | Metric Mastery | Aneesh A. & Shripad B. |
| 🥉 3rd Place | Remote Sensing | Aneesh A. & Aarush M. |
| 🏅 4th Place | Anatomy & Physiology | Ryan G. & Shripad B. |
| 🏅 4th Place | Boomilever | Chloe S. & Diya S. |
| 🏅 4th Place | Codebusters | Chloe S., Diya S., & Jessie L. |
We also want to recognize Anuva H. and Nia S. for their contributions to the team’s success this season!
Next stop: States! Go Mustangs! 🐎🧪✨

